Calgary-South Market Report
$544,177
AVERAGE PRICE OF 762 HOMES$590,891
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$871,258
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,688,630
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$581,069
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $544,177 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $207,486 |
2 bedrooms | $304,923 |
3 bedrooms | $535,193 |
4 bedrooms | $685,798 |
5 bedrooms | $802,245 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 762 | $544,177 | 35 days |
Newly Built Homes | 50 | $590,891 | 27 days |
Homes with a Pool | 6 | $871,258 | 18 days |
Multi-Million Dollar Homes | 39 | $1,688,630 | 38 days |
Reduced Price Homes | 62 | $581,069 | 35 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
