Calgary-Northwest Market Report
$672,984
AVERAGE PRICE OF 356 HOMES$1,540,166
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$757,185
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$494,153
AVERAGE PRICE OF 4 HOMES WITH A POOL$662,679
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $672,984 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $301,067 |
2 bedrooms | $368,754 |
3 bedrooms | $678,395 |
4 bedrooms | $831,099 |
5 bedrooms | $1,022,276 |
Calgary-Northwest Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 339 | 339 | 307 | 284 | 264 |
Average Price | $662,727 | $652,533 | $672,248 | $660,509 | $679,007 |
Avg Price Change | +1.56% | -3.02% | +1.78% | -2.80% | +2.71% |
Median Price | $606,734 | $619,221 | $606,543 | $581,153 | $589,328 |
Med Price Change | -2.06% | +2.09% | +4.37% | -1.41% | +2.05% |
Avg Bedrooms | 2.89 beds | 2.96 beds | 2.95 beds | 2.78 beds | 2.79 beds |
Avg Bathrooms | 2.46 baths | 2.56 baths | 2.53 baths | 2.37 baths | 2.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 356 | $672,984 | 35 days |
Multi-Million Dollar Homes | 47 | $1,540,166 | 54 days |
Newly Built Homes | 34 | $757,185 | 45 days |
Homes with a Pool | 4 | $494,153 | 26 days |
Reduced Price Homes | 30 | $662,679 | 40 days |
Powered by
