Calgary-Northeast Market Report
$419,468
AVERAGE PRICE OF 462 HOMES$3,263,000
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$434,559
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$582,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$363,580
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $419,468 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $159,112 |
2 bedrooms | $219,460 |
3 bedrooms | $328,085 |
4 bedrooms | $400,201 |
5 bedrooms | $437,040 |
Calgary-Northeast Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 398 | 459 | 509 | 540 | 562 |
Average Price | $430,845 | $518,342 | $522,287 | $524,345 | $532,036 |
Avg Price Change | -20.31% | -0.76% | -0.39% | -1.47% | +2.59% |
Median Price | $345,998 | $352,020 | $353,158 | $356,137 | $357,441 |
Med Price Change | -1.74% | -0.32% | -0.84% | -0.37% | -0.46% |
Avg Bedrooms | 2.87 beds | 2.8 beds | 2.92 beds | 2.96 beds | 2.91 beds |
Avg Bathrooms | 2.19 baths | 2.15 baths | 2.21 baths | 2.26 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 462 | $419,468 | 53 days |
Multi-Million Dollar Homes | 10 | $3,263,000 | 84 days |
Newly Built Homes | 64 | $434,559 | 69 days |
Homes with a Pool | 2 | $582,400 | 34 days |
Reduced Price Homes | 22 | $363,580 | 52 days |
Powered by
