Calgary-North Market Report
$420,081
AVERAGE PRICE OF 367 HOMES$1,775,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$407,198
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$312,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$471,520
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $420,081 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $221,688 |
2 bedrooms | $278,009 |
3 bedrooms | $425,717 |
4 bedrooms | $525,462 |
5 bedrooms | $554,680 |
Calgary-North Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 328 | 364 | 474 | 558 | 600 |
Average Price | $413,191 | $421,846 | $425,653 | $433,116 | $429,710 |
Avg Price Change | -2.09% | -0.90% | -1.75% | +0.79% | -0.60% |
Median Price | $351,184 | $371,940 | $384,449 | $402,679 | $410,256 |
Med Price Change | -5.91% | -3.36% | -4.74% | -1.88% | -0.94% |
Avg Bedrooms | 2.79 beds | 2.84 beds | 2.94 beds | 3.03 beds | 3.05 beds |
Avg Bathrooms | 2.49 baths | 2.52 baths | 2.61 baths | 2.72 baths | 2.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 367 | $420,081 | 49 days |
Multi-Million Dollar Homes | 5 | $1,775,600 | 91 days |
Newly Built Homes | 41 | $407,198 | 63 days |
Homes with a Pool | 5 | $312,580 | 87 days |
Reduced Price Homes | 20 | $471,520 | 35 days |
Powered by
